General information
|
|
| Stock code | EQRANGE100GASCRM |
| Brand | electriQ |
| Colour | Cream |
| Fuel type | Gas |
| Energy Rating | A |
Oven Details
|
|
| Number of ovens | Quadruple Cavity |
| Main Oven Capacity | 71L |
| Second Cavity Capacity | 56L |
| Main Oven number of functions | 1 |
| Second Cavity Number of Functions | 1 |
| Main Oven Energy Rating | A |
| Second Cavity Energy Rating | B |
Oven Functions
|
|
|
Conventional Cooking Function
Uses top and bottom heating elements to diffuse heat by natural convection. Ideal for baking cakes and pastries.
|
|
| Grill | |
Hob Details
|
|
| Hob Type | Gas hob |
| Number of gas burners | 7 |
| Pan stand type | enamelled |
| Flame failure device | |
Features
|
|
| Adjustable feet | |
| Interior Light | |
| Door opening type | Side and Drop Down |
| Door planes | 2 |
| Storage Compartment | |
| Grill Type | Gas |
Dimensions
|
|
| Height | 90cm |
| Width | 100cm |
| Depth | 60cm |
| Weight | 74.8kg |
Installation
|
|
| Gas Connection Requirements | Requires a Gas Safe engineer to connect this appliance |
| Electrical Connection Requirements | Can be plugged in |
| Power Load | 2.8kW |
| Power or Fuse Size | 13A |
| Cable length | 1.5M |
| LPG convertible | |
| LPG Jets Included | |
Accessories
|
|
| Grill Pans | 1 |
| WIRE SHELVES | 3 |